Common stockholders may have cash dividends reinvested to purchase additional shares. Participants may also make optional cash purchases of common stock through the reinvestment plan and pay no brokerage commissions or fees. To obtain a plan prospectus and authorization card contact:
Registrar and Transfer Company
10 Commerce Drive
Cranford, NJ 07016
800-368-5948.
ESB Financial Corporation (ESBF) has paid regular quarterly cash dividends since its inception in June 1990. The record date, payment date and cash dividend per share paid for the most recent eight quarters are listed below:
| Record Date | Payment Date | Cash Dividends per Share |
|---|---|---|
| December 31, 2009 | January 25, 2010 | $0.10 |
| September 30, 2009 | October 23, 2009 | $0.10 |
| June 30, 2009 | July 24, 2009 | $0.10 |
| March 31, 2009 | April 24, 2009 | $0.10 |
| December 31, 2008 | January 23, 2009 | $0.10 |
| September 30, 2008 | October 24, 2008 | $0.10 |
| June 30, 2008 | July 25, 2008 | $0.10 |
| March 31, 2008 | April 25, 2008 | $0.10 |
ESB Financial Corporation has declared the following stock splits or dividends since its inception:
| Record Date | Payment Date | Percentage Issued |
|---|---|---|
| May 3, 2003 | May 15, 2003 | 20% |
| September 39, 2002 | October 25, 2002 | 20% |
| May 18, 2001 | May 30, 2001 | 20% |
| May 17, 2000 | May 31, 2000 | 10% |
| May 15, 1998 | May 29, 1998 | 10% |
| July 31, 1997 | August 25, 1997 | 10% |
| December 31, 1994 | January 25, 1995 | 20% |
| December 31, 1993 | January 25, 1994 | 20% |
| May 12, 1993 | June 7, 1993 | 20% |
| December 31, 1992 | January 25, 1993 | 20% |
| June 30, 1992 | July 25, 1992 | 20% |
| December 31, 1991 | January 25, 1992 | 20% |
Direct registration is the ownership of stock registered in your own name on the books of the Company, without taking possession of a printed stock certificate.
ESBF stockholders may choose direct register shares for no charge by contacting:
Registrar and Transfer Company
Atten: Transfer Department
10 Commerce Drive
Cranford, NJ 07016