| Product | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 60 Days | $1,000.00 | 0.25% | 0.25% |
| 9 Months | $1,000.00 | 0.40% | 0.40% |
| 30 Months | $ 500.00 | 1.10% | 1.10% |
| Product | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 60 Days | $1,000.00 | 0.25% | 0.25% |
| 18 Months Variable* | $ 10.00 | 0.30% | 0.30% |
| 9 Months | $1,000.00 | 0.40% | 0.40% |
| 30 Months | $ 500.00 | 1.10% | 1.10% |
| Product | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 7-14 days | $80,000.00 | .05% | .05% |
| 15-29 days | $80,000.00 | .05% | .05% |
| 30-59 days | $80,000.00 | .05% | .05% |
| 60-89 days | $80,000.00 | .05% | .05% |
| 90-119 days | $80,000.00 | .05% | .05% |
| 120-149 days | $80,000.00 | .05% | .05% |
| 150-179 days | $80,000.00 | .05% | .05% |
| 180-364 days | $80,000.00 | .05% | .05% |
| 1 Year | $80,000.00 | .10% | .10% |
| 1.5 Years | $80,000.00 | .15% | .15% |
| 2 Years | $80,000.00 | .20% | .20% |
| 3 Years | $80,000.00 | .35% | .35% |
| 4 Years | $80,000.00 | .75% | .75% |
| 5 Years | $80,000.00 | 1.05% | 1.05% |
*Rate may change after the account is open.
Penalty imposed for early withdrawal. Minimum deposit is equal to minimum balance to obtain Annual Percentage Yield (APY).
A fee imposed for all incoming and out going wires. Please call 800-533-4193, ext 259 for required regulatory disclosure information.
All funds in a "noninterest-bearing transaction account" are insured in full by the Federal Deposit Insurance Corporation from December 31, 2010, through December 31, 2012. This temporary unlimited coverage is in addition to, and separate from, the coverage of at least $250,000 available to depositors under the FDIC's general deposit insurance rules.
The term "noninterest-bearing transaction account" includes a traditional checking account or demand deposit account on which the insured depository institution pays no interest. It also includes Interest on Lawyers Trust Accounts ("IOLTAs"). It does not include other accounts, such as traditional checking or demand deposit accounts that may earn interest, NOW accounts, and money-market deposit accounts.
For more information about temporary FDIC insurance coverage of transaction accounts, visit www.fdic.gov.