| Product | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 60 Days | $1,000.00 | 0.75% | 0.75% |
| 9 Months | $1,000.00 | 1.40% | 1.40% |
| 30 Months | $ 500.00 | 2.45% | 2.47% |
| Product | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 60 Days | $1,000.00 | 0.75% | 0.75% |
| 18 Months* | $10.00 | 0.30% | 0.30% |
| 9 Months | $1,000.00 | 1.40% | 1.40% |
| 30 Months | $ 500.00 | 2.45% | 2.47% |
| Product | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 7-14 days | $80,000.00 | .20% | .20% |
| 15-29 days | $80,000.00 | .20% | .20% |
| 30-59 days | $80,000.00 | .20% | .20% |
| 60-89 days | $80,000.00 | .20% | .20% |
| 90-119 days | $80,000.00 | .20% | .20% |
| 120-149 days | $80,000.00 | .30% | .30% |
| 150-179 days | $80,000.00 | .30% | .30% |
| 180-364 days | $80,000.00 | .30% | .30% |
| 1 Year | $80,000.00 | .30% | .30% |
| 1.5 Years | $80,000.00 | .75% | .75% |
| 2 Years | $80,000.00 | 1.10% | 1.10% |
| 3 Years | $80,000.00 | 1.70% | 1.70% |
| 4 Years | $80,000.00 | 2.30% | 2.30% |
| 5 Years | $80,000.00 | 2.75% | 2.75% |
*Rate may change after the account is open
Penalty imposed for early withdrawal. Minimum deposit is equal to minimum balance to obtain Annual Percentage Yield (APY).
A fee imposed for all incoming and out going wires. Please call 800-533-4193, ext 259 for required regulatory disclosure information.