| Product | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 60 Days | $1,000.00 | 0.60% | 0.60% |
| 9 Months | $1,000.00 | 1.10% | 1.10% |
| 30 Months | $ 500.00 | 2.10% | 2.12% |
| Product | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 60 Days | $1,000.00 | 0.60% | 0.60% |
| 18 Months* | $ 10.00 | 0.39% | 0.39% |
| 9 Months | $1,000.00 | 1.10% | 1.10% |
| 30 Months | $ 500.00 | 2.10% | 2.12% |
| Product | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 7-14 days | $80,000.00 | .10% | .10% |
| 15-29 days | $80,000.00 | .10% | .10% |
| 30-59 days | $80,000.00 | .10% | .10% |
| 60-89 days | $80,000.00 | .10% | .10% |
| 90-119 days | $80,000.00 | .10% | .10% |
| 120-149 days | $80,000.00 | .20% | .20% |
| 150-179 days | $80,000.00 | .20% | .20% |
| 180-364 days | $80,000.00 | .20% | .20% |
| 1 Year | $80,000.00 | .20% | .20% |
| 1.5 Years | $80,000.00 | .35% | .35% |
| 2 Years | $80,000.00 | .50% | .50% |
| 3 Years | $80,000.00 | .80% | .80% |
| 4 Years | $80,000.00 | 1.20% | 1.20% |
| 5 Years | $80,000.00 | 1.50% | 1.50% |
*Rate may change after the account is open
Penalty imposed for early withdrawal. Minimum deposit is equal to minimum balance to obtain Annual Percentage Yield (APY).
A fee imposed for all incoming and out going wires. Please call 800-533-4193, ext 259 for required regulatory disclosure information.